Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() February 13 - February 19, 2025 |
1 | multivitamin | $13.99 | |
TRESemmé | $5.99 | |||
Emergen-C | $12.99 | |||
Centrum | $13.99 | |||
hair products | $5.99 | |||
2 | Aleve | $9.99 | ||
apple cider vinegar | $14.99 | |||
Band Aid | $6.79 | |||
DayQuil | $4.99 | |||
Nicorette | $35.99 | |||
3 | fragrance | $21.99 | ||
toilet paper | $4.99 | |||
tissues | $4.99 | |||
kitchen towels | $8.99 | |||
paper towels | $8.99 | |||
4 | battery | $13.99 | ||
Similac | $64.99 | |||
fabric softener | $6.99 | |||
couches | $27.99 | |||
infant milk | $64.99 | |||
5 | candle | $14.99 | ||
chocolate | $13.99 | |||
toys | $12.99 | |||
![]() February 06 - February 12, 2025 |
2 | Boost | $11.99 | |
3 | Ricola | $6.99 | ||
4 | chocolate | $9.99 | ||
Kinder Surprise | $7.00 | |||
sweets | $11.49 | |||
10 | tomato juice | $4.49 | ||
tortillas | $2.99 | |||
snack | $3.49 | |||
chocolat | $4.99 | |||
Clamato | $4.49 | |||
11 | Enfamil | $47.99 | ||
milk chocolate | $7.49 | |||
chocolate | $7.49 | |||
rusks | $2.99 | |||
milk powder | $47.99 |