Flyers may not be valid in all local stores.
Circulaire | Page | Produits | Description | Prix |
---|---|---|---|---|
16 janvier - 22 janvier 2025 |
1 | Campbell's | 99,00 $ | |
cereals | 2,99 $ | |||
coffee | 12,99 $ | |||
shredded cheese | 4,88 $ | |||
fruit jam | 5,49 $ | |||
2 | frozen vegetables | 2,99 $ | ||
milk | 5,49 $ | |||
salmon | 19,99 $ | |||
smoked salmon | 19,99 $ | |||
pickles | 4,49 $ | |||
3 | Campbell's | 2,49 $ | ||
cottage cheese | 2,99 $ | |||
salmon | 8,99 $ | |||
cheese | 2,99 $ | |||
soup | 2,49 $ | |||
5 | broccoli | 2,49 $ | ||
shredded cheese | 2,99 $ | |||
tomatoes | 2,49 $ | |||
cheese | 2,99 $ | |||
peppers | 2,99 $ | |||
6 | avocado | 4,99 $ | ||
beans | 3,99 $ | |||
blackberries | 3,99 $ | |||
blueberries | 4,99 $ | |||
broccoli | 4,99 $ | |||
16 janvier - 22 janvier 2025 |
1 | tuna | 2,29 $ | |
juice | 3,99 $ | |||
egg noodles | 0,99 $ | |||
snack | 1,99 $ | |||
light tuna | 2,29 $ | |||
2 | ice cream | 9,99 $ | ||
pasta sauce | 4,49 $ | |||
soup | 3,29 $ | |||
snack | 2,49 $ | |||
instant noodles | 1,19 $ | |||
16 janvier - 22 janvier 2025 |
2 | hummus | 2,99 $ | |
3 | champignon | 0,99 $ | ||
crackers | 50,00 $ | |||
4 | pie | 5,99 $ | ||
sauce | 1,44 $ | |||
Healthy Choice | 3,99 $ | |||
6 | fraises | 5,99 $ | ||
7 | carotte | 1,99 $ | ||
16 janvier - 05 février 2025 |
1 | frozen vegetables | 2,99 $ | |
maple syrup | 9,99 $ | |||
spinach | 2,99 $ | |||
ham | 5,00 $ | |||
ice cream | 4,99 $ | |||
2 | beef meat | 5,99 $ | ||
bread | 2,99 $ | |||
cabbage | 0,99 $ | |||
ground beef | 5,99 $ | |||
mango | 1,99 $ | |||
3 | beans | 1,49 $ | ||
vinegar | 2,49 $ | |||
fruit jam | 4,49 $ | |||
oil | 3,99 $ | |||
jam | 4,49 $ | |||
4 | beer | 8,49 $ | ||
cranberry juice | 3,49 $ | |||
lemonade | 2,99 $ | |||
salad dressing | 2,99 $ | |||
pickles | 3,99 $ | |||
5 | canned tomatoes | 1,79 $ | ||
mandarines | 1,49 $ | |||
rice | 2,99 $ | |||
soup | 1,25 $ | |||
canned vegetables | 1,49 $ | |||
09 janvier - 05 février 2025 |
1 | bread | 2,99 $ | |
shredded cheese | 9,99 $ | |||
turkey breast | 2,49 $ | |||
peanuts | 4,99 $ | |||
orange juice | 5,99 $ | |||
2 | apples | 1,99 $ | ||
mango | 1,99 $ | |||
Red Delicious apples | 1,99 $ | |||
sausage | 8,49 $ | |||
ham | 7,99 $ | |||
3 | beans | 1,49 $ | ||
cereals | 4,99 $ | |||
flour | 3,99 $ | |||
tea | 2,99 $ | |||
honey | 5,99 $ | |||
4 | rice | 2,99 $ | ||
tortillas | 2,49 $ | |||
pickles | 3,99 $ | |||
oats | 2,99 $ | |||
chips | 1,49 $ | |||
5 | cookies | 3,49 $ | ||
cranberry juice | 3,49 $ | |||
chocolate chips | 3,99 $ | |||
juice | 2,99 $ | |||
syrup | 2,99 $ |