Flyers may not be valid in all local stores.
Circulaire | Page | Produits | Description | Prix |
---|---|---|---|---|
23 janvier - 29 janvier 2025 |
1 | beef meat | 4,99 $ | |
bread | 2,88 $ | |||
ground beef | 4,99 $ | |||
ground chicken | 5,99 $ | |||
turkey breast | 2,99 $ | |||
2 | almonds | 12,99 $ | ||
Campbell's | 2,99 $ | |||
cereals | 6,49 $ | |||
milk | 5,99 $ | |||
olive oil | 16,99 $ | |||
3 | coffee | 9,99 $ | ||
snack | 2,49 $ | |||
coffee capsules | 9,99 $ | |||
4 | apples | 1,99 $ | ||
caramel | 3,99 $ | |||
carrots | 2,99 $ | |||
cauliflower | 4,99 $ | |||
cream cheese | 3,99 $ | |||
5 | limes | 4,99 $ | ||
lemons | 4,99 $ | |||
16 janvier - 22 janvier 2025 |
1 | Campbell's | 99,00 $ | |
cereals | 2,99 $ | |||
coffee | 12,99 $ | |||
shredded cheese | 4,88 $ | |||
fruit jam | 5,49 $ | |||
2 | frozen vegetables | 2,99 $ | ||
milk | 5,49 $ | |||
salmon | 19,99 $ | |||
smoked salmon | 19,99 $ | |||
pickles | 4,49 $ | |||
3 | Campbell's | 2,49 $ | ||
cottage cheese | 2,99 $ | |||
salmon | 8,99 $ | |||
cheese | 2,99 $ | |||
soup | 2,49 $ | |||
5 | broccoli | 2,49 $ | ||
shredded cheese | 2,99 $ | |||
tomatoes | 2,49 $ | |||
cheese | 2,99 $ | |||
peppers | 2,99 $ | |||
6 | avocado | 4,99 $ | ||
beans | 3,99 $ | |||
blackberries | 3,99 $ | |||
blueberries | 4,99 $ | |||
broccoli | 4,99 $ | |||
23 janvier - 29 janvier 2025 |
1 | bagels | 1,99 $ | |
coffee | 5,99 $ | |||
cream cheese | 3,49 $ | |||
english muffins | 1,99 $ | |||
ground chicken | 4,99 $ | |||
2 | fish fillets | 6,99 $ | ||
tortillas | 3,99 $ | |||
ham | 5,00 $ | |||
pineapple | 3,99 $ | |||
pork loin | 4,99 $ | |||
3 | beans | 1,49 $ | ||
cereals | 4,99 $ | |||
frozen vegetables | 2,99 $ | |||
ice cream | 4,99 $ | |||
potato fries | 5,49 $ | |||
4 | rice | 2,99 $ | ||
peanut butter | 4,99 $ | |||
oats | 2,99 $ | |||
chocolate chips | 3,99 $ | |||
juice | 2,99 $ | |||
5 | sour cream | 2,99 $ | ||
syrup | 2,99 $ | |||
23 janvier - 29 janvier 2025 |
3 | apple pie | 8,99 $ | |
pie | 8,99 $ | |||
4 | lettuce | 2,99 $ | ||
sauce | 3,33 $ | |||
beurre de cacahuète | 6,99 $ | |||
Quaker | 2,49 $ | |||
sauce pizza | 2,99 $ | |||
5 | essuie-tout | 2,99 $ | ||
6 | coriandre | 198,00 $ | ||
gingembre | 3,98 $ | |||
oignons | 168,00 $ | |||
7 | citron | 5,00 $ | ||
16 janvier - 22 janvier 2025 |
1 | tuna | 2,29 $ | |
juice | 3,99 $ | |||
egg noodles | 0,99 $ | |||
snack | 1,99 $ | |||
light tuna | 2,29 $ | |||
2 | ice cream | 9,99 $ | ||
pasta sauce | 4,49 $ | |||
soup | 3,29 $ | |||
snack | 2,49 $ | |||
instant noodles | 1,19 $ |