Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() February 13 - February 19, 2025 |
1 | Campbell's | $0.99 | |
coffee | $12.99 | |||
cucumber | $1.44 | |||
russet potatoes | $2.99 | |||
strawberries | $3.88 | |||
2 | almonds | $16.99 | ||
bath tissue | $4.99 | |||
battery | $9.00 | |||
frozen vegetables | $2.99 | |||
milk | $5.99 | |||
4 | cookie dough | $2.99 | ||
pan | $11.99 | |||
pie | $10.00 | |||
Pillsbury | $2.99 | |||
buns | $2.99 | |||
5 | apples | $2.99 | ||
beans | $3.99 | |||
blackberries | $3.99 | |||
blueberries | $4.99 | |||
broccoli | $2.49 | |||
6 | beef meat | $7.99 | ||
ground beef | $7.99 | |||
sausage | $3.99 | |||
smoked sausage | $3.99 | |||
whole chicken | $5.99 | |||
![]() February 06 - February 12, 2025 |
1 | bread | $6.00 | |
fish fillets | $9.99 | |||
grapes | $2.99 | |||
salmon | $9.99 | |||
salmon fillet | $9.99 | |||
2 | baguette | $3.69 | ||
beans | $4.00 | |||
bread | $3.69 | |||
coffee | $19.99 | |||
sausage | $4.99 | |||
3 | coffee | $8.99 | ||
pasta | $1.49 | |||
Annie's | $1.49 | |||
ready meal | $1.49 | |||
5 | apples | $2.49 | ||
blackberries | $3.99 | |||
blueberries | $4.99 | |||
broccoli | $2.49 | |||
carrots | $2.49 | |||
6 | beef meat | $4.49 | ||
ground beef | $4.49 | |||
ground chicken | $5.99 | |||
ground turkey | $5.99 | |||
ground veal | $6.99 | |||
![]() February 13 - March 12, 2025 |
1 | coffee | $5.99 | |
frozen vegetables | $2.99 | |||
maple syrup | $9.99 | |||
ham | $5.00 | |||
smoked ham | $5.99 | |||
2 | croutons | $3.49 | ||
fish fillets | $7.99 | |||
salmon | $4.99 | |||
salmon fillet | $7.99 | |||
sugar | $13.99 | |||
3 | apple cider | $4.69 | ||
cereals | $4.99 | |||
cottage cheese | $3.99 | |||
cream cheese | $3.49 | |||
sliced cheese | $4.99 | |||
4 | bread | $1.99 | ||
canned tomatoes | $1.79 | |||
cranberry juice | $3.49 | |||
rice | $2.99 | |||
sour cream | $2.99 | |||
![]() February 13 - February 19, 2025 |
1 | roast | $9.99 | |
2 | beef meat | $6.99 | ||
beef shank | $6.99 | |||
4 | beef meat | $9.99 | ||
carotte | $1.99 | |||
pommes de terre | $1.99 | |||
eye of round | $9.99 | |||
roast | $9.99 | |||
5 | beef meat | $9.99 | ||
stewing beef | $9.99 | |||
roast | $9.99 | |||
![]() February 13 - February 19, 2025 |
2 | caramel | $1.99 | |
beurre de cacahuète | $3.99 | |||
myrtille | $4.79 | |||
3 | tortillas | $3.49 | ||
4 | snack | $2.49 | ||
amandes | $12.99 | |||
fruit snack | $2.49 | |||
noix de Grenoble | $3.99 | |||
6 | cake | $11.99 | ||
gâteau | $10.99 | |||
glace | $5.99 | |||
Maraschino cherries | $11.99 |