Flyers may not be valid in all local stores.
Flyer | Page | Products |
---|---|---|
October 10 - October 16, 2024 |
||
1 | Butterball, maple syrup, Nestlé, ice cream, turkey | |
2 | bacon, ground pork, salmon fillet, potatoes, mushrooms | |
3 | Cabernet Sauvignon, canola oil, cashews, figs, Fritos | |
4 | Coca-Cola, greek yoghurt, shredded cheese, string cheese, white bread | |
6 | beef sirloin, roast beef, sirloin steak, stewing beef | |
October 10 - October 16, 2024 |
||
1 | beef steak, Canada Dry, english muffins, ginger ale, grill | |
2 | Coffee-Mate, cranberry juice, facial tissues, Pringles, Persil | |
3 | Ferrero Rocher | |
5 | apple cider, butternut squash, cabbage, carrots, clementines | |
6 | whole chicken, ham steaks, pork shoulder, beef tenderloin | |
October 10 - November 06, 2024 |
||
4 | strawberry jam, tortillas, fruit jam, Jif | |
5 | cocoa, marshmallows, molasses, instant coffee, Nespresso | |
6 | Powerade, ginseng, Monster, Monster Energy, fruit punch | |
7 | Goldfish | |
8 | rosé wine |