Flyers may not be valid in all local stores.
| Flyer | Page | Products | Description | Price |
|---|---|---|---|---|
July 09 - July 15, 2026 |
1 | bath tissue | ROYALE BATHROOM TISSUE | $13.47 |
| beef meat | Your Fresh Market™ medium ground beef value pack | $6.34 | ||
| cat food | FRISKIES 156 G OR FANCY FEAST 85 G WET CAT FOOD | $0.90 | ||
| Coca-Cola | Coca-Cola | $3.97 | ||
| ground beef | Your Fresh Market™ medium ground beef value pack | $6.34 | ||
| 2 | beef meat | Your Fresh Market™ Beef Stir Fry Strips | $15.39 | |
| flour | Sitara Atta whole wheat flour | $14.96 | ||
| wheat flour | Sitara Atta whole wheat flour | $14.96 | ||
| whole wheat flour | Sitara Atta whole wheat flour | $14.96 | ||
| chicken wings | Mina Halal split chicken wings | $6.43 | ||
| 3 | coconut milk | Thai Coco coconut milk drink | $1.98 | |
| corned beef | Purefoods Corned Beef | $6.97 | ||
| spaghetti | S&W Spaghetti or Tomato Sauce | $4.77 | ||
| tomato sauce | S&W Spaghetti or Tomato Sauce | $4.77 | ||
| tuna | Century Tuna | $1.97 | ||
| 4 | bath tissue | Great Value Bathroom Tissue | $19.94 | |
| coffee | STARBUCKS NESPRESSO VERTUO COFFEE PODS | $12.97 | ||
| coffee pods | STARBUCKS NESPRESSO VERTUO COFFEE PODS | $12.97 | ||
| Coffee-Mate | Tropicana Pure Premium orange juice or Coffee mate liquid coffee enhancer | $4.97 | ||
| cream cheese | Philadelphia Cream Cheese | $3.98 | ||
| 5 | avocado | Avocados | $0.98 | |
| beef sirloin | Your Fresh Market™ tri-tip sirloin steak | $15.86 | ||
| grapes | RED OR GREEN SEEDLESS GRAPES | $4.44 | ||
| limes | LIMES | $3.94 | ||
| sausage | Maple Leaf Fully Cooked Breakfast Sausages or Patties | $7.98 | ||
July 02 - July 29, 2026 |
2 | sliced cheese | Your Fresh Market™ Cheese Slices | $5.93 |
| cheese | Your Fresh Market™ Cheese Slices | $5.93 | ||
| hamburger | Great Value Beef Burgers | $11.98 | ||
| beef burger | Great Value Beef Burgers | $11.98 | ||
| ready meal | Great Value Beef Burgers | $11.98 | ||
| 3 | lemonade | Great Value Lemonade or Fruit Punch | $3.48 | |
| pepperoni | Great Value Pepperoni Sticks | $9.97 | ||
| chips | Great Value Chips | $1.43 | ||
| soda | Great Value Soda | $1.23 | ||
| fruit punch | Great Value Lemonade or Fruit Punch | $3.48 | ||
| 4 | corn | Your Fresh Market corn 4-pack | $1.64 | |
| sausage | Great Value Smoked Sausages | $7.97 | ||
| smoked sausage | Great Value Smoked Sausages | $7.97 | ||
| cake | Your Fresh Market strawberry vanilla flavoured iced 8-slice loaf cake | $5.24 | ||
| salad | Your Fresh Market deli salads | $3.27 | ||
| 5 | beef sirloin | Your Fresh Market tri-tip sirloin steak | $15.86 | |
| salmon | Your Fresh Market Atlantic Salmon Portion | $18.13 | ||
| steak | Your Fresh Market tri-tip sirloin steak | $15.86 | ||
| cheese | Your Fresh Market™ Feta Cheese Family Pack | $14.47 | ||
| seafood | Your Fresh Market sweet & smoky shrimp skewers | $6.97 | ||
| 6 | coconut water | Delicious Kitchen | $2.77 | |
| chicken | Your Fresh Market Flattened Whole Jerk Chicken | $6.67 | ||
July 02 - July 15, 2026 |
1 | beef meat | Your Fresh Market™ Beef Stir Fry Strips | $15.39 |
| flour | Sitara Atta whole wheat flour | $14.96 | ||
| wheat flour | Sitara Atta whole wheat flour | $14.96 | ||
| whole wheat flour | Sitara Atta whole wheat flour | $14.96 | ||
| chicken wings | Mina Halal split chicken wings | $6.43 |