Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() May 22 - May 28, 2025 |
1 | beef meat | $5.38 | |
blackberries | $2.44 | |||
cat food | $8.58 | |||
corned beef | $2.97 | |||
detergent | $8.97 | |||
2 | Band Aid | $4.57 | ||
bath tissue | $15.97 | |||
body wash | $8.88 | |||
bread | $5.00 | |||
cookies | $2.27 | |||
3 | apples | $2.47 | ||
avocado | $1.47 | |||
beef meat | $9.97 | |||
beef steak | $19.95 | |||
blueberries | $2.44 | |||
4 | canned tuna | $2.97 | ||
cereals | $10.00 | |||
eggs | $9.18 | |||
english muffins | $2.27 | |||
greek yoghurt | $6.47 | |||
5 | beef meat | $19.95 | ||
beef steak | $19.95 | |||
cabbage | $0.97 | |||
carrots | $0.98 | |||
ground pork | $4.97 | |||
![]() May 22 - May 28, 2025 |
1 | Samsung | $169.95 | |
tablet | $109.39 | |||
toys | $192.99 | |||
smart watch | $169.95 | |||
electric bike | $798.99 | |||
2 | electric bike | $998.00 | ||
3 | trampoline | $349.95 | ||
toys | $389.99 | |||
4 | cookware set | $79.99 | ||
mattress | $277.99 | |||
mirror | $74.99 | |||
portable air conditioner | $369.99 | |||
desk | $149.99 | |||
5 | bedding | $54.99 | ||
coffee table | $109.99 | |||
table | $69.99 | |||
air purifier | $59.99 | |||
portable air conditioner | $325.00 | |||
![]() May 08 - June 04, 2025 |
1 | tent | $99.98 | |
wagon | $89.97 | |||
chair | $19.97 | |||
2 | lip balm | $4.47 | ||
sandals | $10.00 | |||
sunglasses | $15.97 | |||
straw | $15.00 | |||
3 | towel | $9.97 | ||
beach towel | $9.97 | |||
4 | sandals | $10.00 | ||
7 | sandals | $25.00 | ||
![]() May 01 - May 28, 2025 |
1 | cat food | $0.80 | |
dog food | $39.97 | |||
sweet potato | $15.88 | |||
toys | $24.97 | |||
chewing gum | $15.88 | |||
2 | cat food | $34.97 | ||
dog food | $26.97 | |||
3 | bag | $14.39 | ||
cat food | $21.23 | |||
cat litter | $29.72 | |||
dog food | $89.22 | |||
Purina | $89.22 | |||
4 | bag | $14.97 | ||
cat food | $5.47 | |||
dog food | $9.98 | |||
wet dog food | $9.98 | |||
Greenies | $16.97 | |||
5 | cat food | $18.97 | ||
dog food | $8.97 | |||
wet dog food | $8.97 | |||
Purina | $44.97 | |||
peanut butter | $8.97 |