Flyers may not be valid in all local stores.
Circulaire | Page | Produits | Description | Prix |
---|---|---|---|---|
05 décembre - 11 décembre 2024 |
1 | apples | Bulk Gala Apples - Product of Ontario. Canada Extra Fancy. #50063947. | 0,68 $ |
beef meat | Your Fresh Market Ground Beef Tube - Each. 454 g. #31637355 | 4,97 $ | ||
Campbell's | CAMPBELL’S SOUP - Each. Selected varieties. 284 ml. #9278762 | 0,77 $ | ||
cinnamon roll | two-bite Brownies or Cinnamon Rolls - Each. Selected varieties and sizes. #30378750 | 4,97 $ | ||
coffee | Tim Hortons Coffee K-Cup 30s - Pack Selected varieties 315 g 30272794 | 15,97 $ | ||
2 | brownie mix | Betty Crocker Premium Brownies Mix - Each. Selected varieties and sizes. #50260799 | 2,97 $ | |
electric toothbrush | Oral-B Pro 300 Rechargeable Toothbrush - Each. #31653616 | 18,77 $ | ||
frozen vegetables | Green Giant Frozen Vegetables - Each. Selected varieties. 400 g - 750 g. #30361973. | 2,64 $ | ||
Magnum | Ben & Jerry's or Breyers Creamery Style Ice Cream Tubs or Magnum Frozen Novelties - Each. Selected varieties and sizes. #30057677. | 4,97 $ | ||
mayonnaise | Kraft Miracle Whip - Each. Selected varieties. 750 mL - 1 L. 9201024 | 4,97 $ | ||
3 | bracelet | Just My Style Personalized ABC Beads Kit or Unicorn Friendship Bracelets and More - Each. 50402165 | 12,97 $ | |
coffee machine | Keurig K-Slim Single-Serve Coffee Maker - Each. #30967828 | 59,97 $ | ||
cookware set | 22-Piece Cookware Set - Set. 50540407 | 79,97 $ | ||
Monopoly | Monopoly Classic - Each. #30812593. | 14,97 $ | ||
slow cooker | 2-qt. Slow Cooker 2-Pack - Pack. #50524914 | 24,98 $ | ||
4 | bacon | Maple Leaf Ready Crisp Bacon - Each. Selected varieties. 65 g - 85 g. 9708624 | 3,97 $ | |
bread | Villaggio Bread - Each. Selected varieties and sizes. 8114827 | 3,47 $ | ||
Butterball | Butterball Boneless Turkey Breast Roast - Each. Selected varieties. 1.5 kg. #31256425 | 15,97 $ | ||
clementines | CLEMENTINES - Box. Product of Morocco. 1.8 kg. #31753459 | 5,97 $ | ||
cream cheese | Philadelphia Cream Cheese - 450 g. 50230359 | 13,00 $ | ||
5 | butter | Becel Plant Butter Sticks or Bricks - Each. Selected varieties and sizes. 31068862 | 3,98 $ | |
coffee | Starbucks Chilled Coffee 1.18 L - 1.42 Each. Selected varieties 31422148 | 6,98 $ | ||
cookies | Holiday Cookie Platter - Each. 689 g. #30176087 | 6,77 $ | ||
cranberry juice | Ocean Spray Cocktail - Each. Selected varieties. 1.89 L 9277859 | 3,77 $ | ||
margarine | Becel Plant Butter Sticks or Bricks - Each. Selected varieties and sizes. 31068862 | 3,98 $ | ||
05 décembre - 11 décembre 2024 |
1 | apples | Bulk Gala Apples - Product of Quebec. Canada Extra Fancy. 30355821 $1.50/kg Save $1.74/kg | 0,68 $ |
beef meat | Your Fresh Market™ Ground Beef Tube - Each. 454 g. #31637355 | 4,97 $ | ||
Campbell's | CAMPBELL’S SOUP - Each. Selected varieties. 248 mL. 9278748 | 0,77 $ | ||
cinnamon roll | two-bite Cinnamon Rolls - Each. Selected varieties and sizes. #30378750 | 4,97 $ | ||
coffee | Tim Hortons Coffee K-Cup 30s - Pack. Selected varieties. 315 g. 30272081 | 15,97 $ | ||
2 | brownie mix | Betty Crocker Premium Brownies Mix - Each. Selected varieties and sizes. #31329923. | 2,97 $ | |
electric toothbrush | Oral-B Pro 300 Rechargeable Toothbrush - Each. #30058869. | 18,77 $ | ||
frozen vegetables | Green Giant 400 g - 750 g Frozen Vegetables - Each. Selected varieties. #30361973 | 2,64 $ | ||
Magnum | Magnum Frozen Novelties - Each. Selected varieties and sizes. #31261838 | 4,97 $ | ||
mayonnaise | Kraft Miracle Whip - Each. Selected varieties. 750 mL - 1L #9201024 | 4,97 $ | ||
3 | bracelet | Just My Style Personalized ABC Beads Kit or Unicorn Friendship Bracelets and More - Each. 30695849/874848/50402165/515567 | 12,97 $ | |
coffee machine | Keurig K-Slim Single-Serve Coffee Maker - Each 30967828 | 59,97 $ | ||
cookware set | T-fal 22-Piece Cookware Set - Set. 50540407 | 79,97 $ | ||
Monopoly | Monopoly Classic Original Guessing Game - Each. | 14,97 $ | ||
slow cooker | 2-qt. Slow Cooker 2-Pack - Pack. 50524914 | 24,98 $ | ||
4 | bacon | Maple Leaf Ready Crisp Bacon - Each Selected varieties. 65 g - 85 g. 9708624 | 3,97 $ | |
bread | Villaggio Bread - Each, Selected varieties and sizes. #8106952 | |||
butter | Butter Ball Turkey Breast - Each Selected ans sizes 31256425 | 15,97 $ | ||
Butterball | Butterball Boneless or Stuffed Turkey Breast Roast - Each. Selected varieties. 1.5 kg. 31256425 | 15,97 $ | ||
clementines | CLEMENTINES - Box. Product of Morocco 1.8 Kg 31753459 | 5,97 $ | ||
5 | butter | Becel Plant Butter Bricks - Each. Selected Varieties and sizes. 30081979 | 3,98 $ | |
cookies | Kimberley's Bakeshoppe Holiday Cookie Platter - Each 689 g 30176087 | 6,77 $ | ||
cranberry juice | Ocean Spray Cocktail - Each. Selected varieties. 1.89 L.#9277859. | 3,77 $ | ||
margarine | Becel Plant Butter Bricks - Each. Selected Varieties and sizes. 30081979 | 3,98 $ | ||
McCain | McCain Hashbrown Patties - Each. Frozen. 1.3 kg. 9122043 | 6,67 $ | ||
24 octobre - 24 décembre 2024 |
1 | bag | Mega Bloks Big Building Bag 80-Piece Block Set - Set. #30072397. | 16,97 $ |
Mega Bloks | Mega Bloks Big Building Bag 80-Piece Block Set - Set. #30072397. | 16,97 $ | ||
slip | Fast & Furious or Pink Slips 1:32 Scale Die Cast Car - Each. #50483371 | 10,97 $ | ||
scale | Fast & Furious or Pink Slips 1:32 Scale Die Cast Car - Each. #50483371 | 10,97 $ | ||
UNO | UNO Teams! Card Game - Each. #50555235 | 7,97 $ | ||
2 | backpack | Handbags, Journals, Backpacks or Tiny Tins - Each. #30300749/1006970/50120201/408055 | 9,97 $ | |
Little People | Fisher-Price® Little People® Vehicle & Figure Sets - Each. #50206251 | 6,97 $ | ||
handbag | Real Littles Handbags - Each. #30300749 | 9,97 $ | ||
Paw Patrol | Mash'ems PAW Patrol - Each. #30741100/50193895. | 4,47 $ | ||
toys | Hot Wheels Monster Trucks 1:64 Scale - Each. | 3,97 $ | ||
3 | Disney | Squishmallows™ Disney 5" Scented Mystery Squad Plush - Each. #50509225 | 9,97 $ | |
eggs | Minecraft Mini Mode Spawn Egg Capsule - Each. #50531491 More selection available, #50531491/2/3/4... | 7,97 $ | ||
toys | Tech Deck 96 mm Fingerboard 4-Pack - Pack. #50295003 | 9,97 $ | ||
cake | Rainbow Brite or Strawberry Shortcake Collectible Figure - Each. #50412064/75 | 8,97 $ | ||
Disney | Squishmallows™ Disney 5" Scented Mystery Squad Plush - Each. #50509225 | 9,97 $ | ||
4 | bracelet | Be Inspired Sparkling A-Z Fashion Bracelets - Each. #50481555 | 14,97 $ | |
Disney | Disney Munchlings Scented Mystery Plush - Each. #50492997 | 11,97 $ | ||
doll | Bath Doll Plush - Each. #50492534 | 14,97 $ | ||
minifigure | Selected Marvel Titan Hero Action Figures - Each. #30115318 | 12,97 $ | ||
Marvel | Selected Marvel Titan Hero Action Figures - Each. #30115318 | 12,97 $ | ||
5 | bag | Mega Bloks Big Building Bag 80-Piece Block Set - Set | 16,97 $ | |
Mega Bloks | Mega Bloks Big Building Bag 80-Piece Block Set - Set | 16,97 $ | ||
Vtech | VTech Soar & Discover Airplane - Each. #50372837. | 17,97 $ | ||
toys | Ourson Good Vibes Care Bears Good Vibes Bear - Each. #50379405. | 19,97 $ | ||
24 octobre - 24 décembre 2024 |
1 | bag | Mega Bloks Big Building Bag 80-Piece Block Set - Set. #30072397. | 16,97 $ |
Mega Bloks | Mega Bloks Big Building Bag 80-Piece Block Set - Set. #30072397. | 16,97 $ | ||
slip | Fast & Furious or Pink Slips 1:32 Scale Die Cast Car - Each. #31623103 | 10,97 $ | ||
scale | Fast & Furious or Pink Slips 1:32 Scale Die Cast Car - Each. #31623103 | 10,97 $ | ||
UNO | UNO Teams! Card Game - Each. | 7,97 $ | ||
2 | backpack | Real Littles Handbags, Journals, Backpacks or Tiny Tins - Each. #30300749/1006970/50120201/408055 | 9,97 $ | |
Little People | Fisher-Price Little People Vehicle & Figure Sets - Each. #50206251 | 6,97 $ | ||
handbag | Real Littles Handbags, Journals, Backpacks or Tiny Tins - Each. #30300749/1006970/50120201/408055 | 9,97 $ | ||
Paw Patrol | Mash'ems PAW Patrol Mystery Capsules - Each. | 4,47 $ | ||
toys | Hot Wheels Monster Trucks 1:64 Scale - Each. #30077921 | 3,97 $ | ||
3 | Disney | Squishmallows™ Disney 5" Scented Mystery Squad Plush - Each. #50509225. | 9,97 $ | |
eggs | Minecraft Mini Mode Spawn Egg Capsule - Each. #50531491 More selection available, #50531491/2/3/4... | 7,97 $ | ||
toys | Tech Deck 96 mm Fingerboard 4-Pack - Pack. #50295003. | 9,97 $ | ||
cake | Rainbow Brite or Strawberry Shortcake Collectible Figure - Each. #50412064/75 | 8,97 $ | ||
Disney | Squishmallows™ Disney 5" Scented Mystery Squad Plush - Each. #50509225. | 9,97 $ | ||
4 | bracelet | Be Inspired Sparkling A-Z Fashion Bracelets - Kit. #50481555 | 14,97 $ | |
Disney | Disney Munchlings Scented Mystery Plush - Each. #50492997. | 11,97 $ | ||
doll | LullaBaby Bath Doll Plush - Each. #50492534/883 | 14,97 $ | ||
minifigure | Selected Marvel Titan Hero Action Figures - Each. #30115318 | 12,97 $ | ||
Marvel | Selected Marvel Titan Hero Action Figures - Each. #30115318 | 12,97 $ | ||
5 | bag | Mega Bloks Big Building Bag 80-Piece Block Set - Set. #30072397. | 16,97 $ | |
Mega Bloks | Mega Bloks Big Building Bag 80-Piece Block Set - Set. #30072397. | 16,97 $ | ||
Vtech | VTech Soar & Discover Airplane - Each. #50372836 | 17,97 $ | ||
toys | Care Bears Good Vibes Bear - Each. #50379405. | 19,97 $ | ||
Pop It | Pop It! Go Game - Each. #50490900. | 14,97 $ | ||
24 octobre - 24 décembre 2024 |
3 | building blocks | ||
control cars | Sharper Image Pixie Cruiser Doodle Remote Control Car - Each. #50501647 | 39,97 $ | ||
Disney | Disney Munchlings Mini Munch Bakery 25-Piece Playset - Set. #50487034 | 39,97 $ | ||
doll | ||||
LEGO | ||||
4 | Barbie | Barbie Advent Calendar - Each. 50533577 | 49,97 $ | |
building blocks | LEGO® Star Wars or LEGO Disney Advent Calendar - Each. #50503432/85 | 59,86 $ | ||
Disney | LEGO® Star Wars or LEGO Disney Advent Calendar - Each. #50503432/85 | 59,86 $ | ||
LEGO | LEGO® Star Wars or LEGO Disney Advent Calendar - Each. #50503432/85 | 59,86 $ | ||
LEGO City | LEGO® Friends or LEGO City Advent Calendar - Each. 50503437 | 39,86 $ | ||
5 | gift set | Fisher-Price® Classic Infant Trio Gift Set - Set. 30527376. | 29,97 $ | |
Snuggle | Fisher-Price® Soothe 'n Snuggle Otter Plush - Each. 30785524 | 39,97 $ | ||
Vtech | VTech Baby® Toddle & Stroll Musical Elephant Walker - Each. #50198274 | 34,97 $ | ||
toys | VTech Baby® Toddle & Stroll Musical Elephant Walker - Each. #50198274 | 34,97 $ | ||
puzzle | Fisher-Price Shapes & Sounds Vehicle Puzzle - Each. #50513117 | 14,97 $ | ||
6 | Barbie | Barbie® You Can Be Anything™ Figure Pack by Little People - Set. #31750700 | 24,97 $ | |
Little People | Barbie® You Can Be Anything™ Figure Pack by Little People - Set. #31750700 | 24,97 $ | ||
table | Fisher-Price Thomas & Friends My First Train Table - Each #50495965 | 39,97 $ | ||
chair | Fisher-Price® Laugh & Learn Smart Stages™ Chair - Each. #50499589 | 49,97 $ | ||
toys | Hot Wheels Spiral Stunt Speedway™ by Little People® - Each. 50495971 | 49,97 $ | ||
7 | Disney | Disney Baby Cuteeze 12" Stuffed Plush - Each. N° 50509100 | 14,97 $ | |
play set | Vida The Vet Sweetwood Cozy Care Clinic Playset - Each. Stands over 12 inches tall. #50481554 | 44,97 $ | ||
cruiser | 8-Figure Multipack or Family Cruiser - Each. #50167055 | 29,97 $ | ||
Disney | Disney Baby Cuteeze 12" Stuffed Plush - Each. N° 50509100 | 14,97 $ | ||
Sesame Street | Sesame Street Chicken Dance Elmo - Each. 50516625 | 39,97 $ |