Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() February 13 - February 19, 2025 |
1 | mackerel | $6.00 | |
sliced cheese | $6.00 | |||
pork meat | $3.99 | |||
pork ribs | $3.99 | |||
peanut butter | $4.99 | |||
2 | peanut butter | $4.50 | ||
Reese's | $4.50 | |||
3 | bagels | $3.50 | ||
blueberries | $7.99 | |||
cantaloupe | $3.97 | |||
coffee | $16.99 | |||
coffee pods | $16.99 | |||
4 | bread | $3.49 | ||
cereals | $8.99 | |||
eggs | $7.00 | |||
sausage | $3.99 | |||
strawberries | $3.99 | |||
6 | coleslaw | $5.99 | ||
grapefruits | $6.99 | |||
grapes | $8.00 | |||
limes | $0.75 | |||
mandarines | $5.97 | |||
![]() February 06 - February 12, 2025 |
1 | avocado | $3.49 | |
Campbell's | $1.97 | |||
coffee | $13.99 | |||
fish fillets | $14.00 | |||
salmon | $14.00 | |||
2 | apples | $7.00 | ||
limes | $5.00 | |||
mandarines | $5.97 | |||
sweet peppers | $6.00 | |||
sweet potato | $6.00 | |||
3 | lobster | $8.00 | ||
salmon | $6.00 | |||
sausage | $4.00 | |||
smoked salmon | $11.00 | |||
chicken thighs | $7.50 | |||
4 | bagels | $7.49 | ||
bread | $2.99 | |||
goat cheese | $8.00 | |||
tortillas | $3.49 | |||
ham | $4.00 | |||
5 | almonds | $2.00 | ||
milk chocolate | $2.00 | |||
peanuts | $1.50 | |||
salad | $12.00 | |||
sweets | $1.00 | |||
![]() February 13 - February 19, 2025 |
1 | apples | $5.00 | |
bath tissue | $18.99 | |||
beef meat | $12.88 | |||
canola oil | $7.00 | |||
fish fillets | $9.88 | |||
2 | LEGO | $64.00 | ||
peanut butter | $4.50 | |||
Reese's | $4.50 | |||
3 | bagels | $3.50 | ||
blueberries | $4.00 | |||
cantaloupe | $4.49 | |||
coffee | $16.99 | |||
coffee pods | $16.99 | |||
4 | cereals | $8.99 | ||
flour | $5.49 | |||
sausage | $5.00 | |||
strawberries | $4.49 | |||
hash browns | $4.99 | |||
6 | avocado | $5.00 | ||
carrots | $3.00 | |||
grapes | $8.00 | |||
limes | $5.00 | |||
mandarines | $4.00 | |||
![]() February 12 - February 16, 2025 |
1 | red wine | $48.00 | |
wine | $48.00 | |||
alcohol | $48.00 | |||
2 | beer | $30.00 | ||
wine | $14.00 | |||
alcohol | $30.00 | |||
Pabst Blue Ribbon | $30.00 | |||
3 | wine | $13.00 | ||
4 | rum | $45.00 | ||
alcohol | $45.00 | |||
5 | beer | $19.00 | ||
alcohol | $19.00 | |||
Guinness | $21.00 | |||
No Name | $25.00 | |||
![]() February 06 - February 12, 2025 |
1 | beef meat | $5.77 | |
Campbell's | $2.25 | |||
mandarines | $4.00 | |||
sausage | $6.99 | |||
pineapple | $2.00 | |||
2 | pie | $7.00 | ||
salad | $14.00 | |||
ready meal | $15.00 | |||
3 | apples | $6.00 | ||
avocado | $4.00 | |||
carrots | $4.50 | |||
grapes | $3.49 | |||
limes | $5.00 | |||
4 | fish fillets | $3.99 | ||
ground chicken | $7.00 | |||
ground turkey | $7.00 | |||
lobster | $16.99 | |||
mussels | $6.99 | |||
5 | bread | $3.49 | ||
goat cheese | $8.00 | |||
tortillas | $3.29 | |||
ham | $5.00 | |||
cheese | $8.00 |