Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() April 16 - April 20, 2025 |
1 | white wine | $11.00 | |
wine | $11.00 | |||
alcohol | $11.00 | |||
Pinot Grigio | $11.00 | |||
2 | beer | $42.00 | ||
red wine | $35.00 | |||
rum | $52.00 | |||
white wine | $11.00 | |||
wine | $35.00 | |||
3 | gin | $52.00 | ||
Smirnoff | $46.00 | |||
tequila | $95.00 | |||
vodka | $46.00 | |||
whiskey | $56.00 | |||
4 | Captain Morgan | $30.00 | ||
rum | $30.00 | |||
tequila | $45.00 | |||
whiskey | $44.00 | |||
alcohol | $39.00 | |||
5 | apple cider | $23.00 | ||
beer | $25.00 | |||
gin | $25.00 | |||
alcohol | $74.00 | |||
whisky | $74.00 | |||
![]() April 07 - April 16, 2025 |
1 | beer | $15.00 | |
Cabernet Sauvignon | $35.00 | |||
red wine | $35.00 | |||
sparkling wine | $12.00 | |||
white wine | $11.00 |