Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() February 13 - February 19, 2025 |
2 | confiture | $4.99 | |
4 | carrots | $3.00 | ||
onion | $3.00 | |||
concombre | $3.99 | |||
5 | Boursin | $749.00 | ||
melon | $5.99 | |||
6 | scallops | $5.99 | ||
lettuce | $6.99 | |||
mangue | $3.99 | |||
7 | seafood | $19.99 | ||
![]() February 13 - February 19, 2025 |
1 | blackberries | $2.99 | |
cereals | $547.00 | |||
shredded cheese | $5.88 | |||
pork meat | $2.99 | |||
pork ribs | $2.99 | |||
2 | bread | $2.99 | ||
cucumber | $3.99 | |||
sausage | $9.99 | |||
smoked sausage | $9.99 | |||
tomatoes | $3.99 | |||
3 | apples | $7.49 | ||
baguette | $1.69 | |||
bread | $3.99 | |||
broccoli | $3.99 | |||
cantaloupe | $6.49 | |||
4 | cupcake | $5.99 | ||
strawberries | $16.99 | |||
cake | $17.99 | |||
5 | bread | $4.99 | ||
coffee | $18.49 | |||
Crisco | $4.99 | |||
flour | $5.49 | |||
shortening | $4.99 | |||
![]() February 13 - February 19, 2025 |
1 | pork meat | $9.49 | |
pork ribs | $9.49 | |||
pork back ribs | $9.49 | |||
ribs | $9.49 | |||
2 | sparkling water | $5.99 | ||
pasta | $1.99 | |||
chocolat | $247.00 | |||
water | $5.99 | |||
3 | saucisse | $4.49 | ||
4 | lettuce | $3.99 | ||
juice | $3.99 | |||
fruit juice | $3.99 | |||
5 | beef meat | $3.79 | ||
salami | $6.49 | |||
sausage | $7.99 | |||
parmesan | $6.99 | |||
cheese | $6.99 | |||
![]() February 07 - February 13, 2025 |
1 | avocado | $1.99 | |
mango | $2.49 | |||
peanut butter | $3.99 | |||
chicken wings | $8.99 | |||
pasta | $3.00 | |||
2 | beef meat | $6.99 | ||
fish fillets | $3.89 | |||
ground beef | $6.99 | |||
sausage | $5.99 | |||
sliced cheese | $5.49 | |||
3 | beef jerky | $3.99 | ||
spring water | $6.29 | |||
tomato juice | $3.99 | |||
hot sauce | $4.99 | |||
potato fries | $6.49 | |||
4 | beer | $9.99 | ||
Bisquick | $4.79 | |||
Campbell's | $3.39 | |||
cereals | $3.99 | |||
extra virgin olive oil | $15.99 | |||
5 | tortillas | $4.99 | ||
ham | $2.99 | |||
pepperoni | $7.49 | |||
cheese | $8.99 | |||
buns | $4.99 |