Flyers may not be valid in all local stores.
Circulaire | Page | Produits | Description | Prix |
---|---|---|---|---|
23 janvier - 29 janvier 2025 |
1 | juice | BOLTHOUSE FARMS SMOOTHIES OR JUICE, 946 mL - Selected varieties, Product of U.S A. | |
pasta | CATELLI SMART OR HEALTHY HARVEST PASTA, 340 g/375 g - Selected varieties | |||
smoothie | BOLTHOUSE FARMS SMOOTHIES OR JUICE, 946 mL - Selected varieties, Product of U.S A. | |||
cotton ear buds | ||||
baby food pouch | GOGO SQUEEZ FRUIT SAUCE, 360 G - Selected varieties | |||
2 | bath tissue | CHARMIN BATHROOM TISSUE, 8=24 rolls or BOUNTY PAPER TOWELS, 4=6 rolls - selected varieties | 6,99 $ | |
blueberries | Blueberries - product of U.S A. or Mexico, no. 1 grade | 2,97 $ | ||
Campbell's | CAMPBELL'S CHUNKY, READY TO SERVE 515 mL or HABITANT 796 mL SOUP - selected varieties | 1,88 $ | ||
flour | NO NAME® FLOUR, 10 kg - selected varieties | 9,99 $ | ||
mac and cheese | CRAVE DINNER ENTRÉES, 200-340 g or KRAFT DELUXE MAC AND CHEESE, 340 g - selected varieties, frozen | 3,00 $ | ||
3 | cookies | 3,88 $ | ||
cupcake | 3,88 $ | |||
gift set | WANT or DANISA GIFT SET, 240-550 g - selected varieties | 9,99 $ | ||
rice | 27,88 $ | |||
chicken broth | SWANSON CHICKEN BROTH, 412 mL - selected varieties | 0,88 $ | ||
4 | apples | FARMER'S MARKET™ AMBROSIA or SPARTAN APPLES, 5 LB BAG - product of Western Provinces, Canada fancy grade | 6,99 $ | |
avocado | AVOCADOS, PKG OF 5 OR 6 - product of Mexico | 4,99 $ | ||
blackberries | RED or GREEN SEEDLESS GRAPES, PINEAPPLE or BLACKBERRIES - 8.80/kg, product of Chile or South Africa, no. 1 grade, each, product of Costa Rica or each, product of U.S.A. or Mexico | 3,99 $ | ||
broccoli | BROCCOLI CROWNS - product of U.S A. or Mexico 6.59/kg | 2,99 $ | ||
carrots | FARMER'S MARKET™ CARROTS,2 LB BAG or YELLOW ONIONS, 3 LB BAG - product of Canada, Canada no. 1 grade | 2,99 $ | ||
5 | bacon | SCHNEIDERS BACON, JUICY JUMBOS or SMOKED SAUSAGES, 375-500 g - selected varieties | 5,99 $ | |
bagels | COUNTRY HARVEST BREAD, 600/650 g or BAGELS, 6's - selected varieties | 3,00 $ | ||
beef meat | EXTRA LEAN GROUND BEEF - 16.51/kg | 7,49 $ | ||
bread | D'ITALIANO BREAD, 675 G OR BUNS,6/7'S OR WONDER BREAD, 570 G OR BUNS,17'S OR WONDER WRAPS, 10 INCH 620G OR CASA MENDOSA 7 OR 10 INCH TORTILLAS,340 -640G - selected varieties | |||
ground beef | EXTRA LEAN GROUND BEEF - 16.51/kg | 7,49 $ | ||
16 janvier - 22 janvier 2025 |
1 | bagels | COUNTRY HARVEST BREAD, 600/650 g or BAGELS, 6's - selected varieties | 3,00 $ |
bread | COUNTRY HARVEST BREAD, 600/650 g or BAGELS, 6's - selected varieties | 3,00 $ | ||
Campbell's | CAMPBELL'S CONDENSED SOUP, 284 mL - selected varieties | 1,69 $ | ||
sandwich slices | KRAFT SINGLES, 410 G - selected varieties | 4,29 $ | ||
pickles | BICK’S PICKLES - selected varieties 1 L | 4,99 $ | ||
2 | apples | Cosmic Crisp Apples - product of U.S A., extra fancy grade | 6,00 $ | |
Bartlett pears | BARTLETT PEARS, 5 LB BAG - Product of U.S A., extra fancy grade | 4,95 $ | ||
beef meat | ALWAYS ALWAYS BREADED CHICKEN, MEATBALLS, LEAN GROUND BEEF or HORS D'OEUVRES - selected varieties, frozen 800 g - 1.81 kg | 10,00 $ | ||
canned tuna | NO NAME® TUNA, 170 g - selected varieties | 1,00 $ | ||
Coca-Cola | PEPSI or COCA-COLA SOFT DRINKS, 12x355 mL - selected varieties | 6,29 $ | ||
3 | coconut milk | 1,88 $ | ||
gift set | WANT WANT or DANISA GIFT SET 240-550 g - selected varieties | 9,88 $ | ||
rice | 10,88 $ | |||
rice cakes | TASTIE RICE CAKE - selected varieties 520 g | 4,88 $ | ||
4 | avocado | Avocados - product of Mexico | 4,99 $ | |
blueberries | BLUEBERRIES or CHERRIES - product of Mexico, Peru or Chile, no. 1 grade or | 4,99 $ | ||
broccoli | PC® WHOLE CREMINI or WHITE MUSHROOMS, 454 G each, BROCCOLI CROWNS - Product of Canada 6.59/kg | 2,99 $ | ||
cabbage | GREEN CABBAGE - product of Canada, no. 1 grade 2.18/kg | 0,99 $ | ||
carrots | FARMER'S MARKET™ MINI CARROTS - product of U.S A., no. 1 grade, 2 LB BAG | 3,99 $ | ||
5 | beef meat | LEAN GROUND BEEF AND PORK - fresh 13.21/kg | 5,99 $ | |
fish fillets | SEAQUEST® WILD PINK SALMON FILLET, 700 g - frozen | 10,00 $ | ||
ground beef | LEAN GROUND BEEF AND PORK - fresh 13.21/kg | 5,99 $ | ||
ground pork | LEAN GROUND BEEF AND PORK - fresh 13.21/kg | 5,99 $ | ||
salmon | SEAQUEST® WILD PINK SALMON FILLET, 700 g - frozen | 10,00 $ |