Flyers may not be valid in all local stores.
Circulaire | Page | Produits | Description | Prix |
---|---|---|---|---|
![]() 22 mai - 28 mai 2025 |
1 | basmati rice | 10,99 $ | |
beans | 1,00 $ | |||
beef meat | 9,88 $ | |||
ground beef | 9,88 $ | |||
Magnum | 4,95 $ | |||
2 | apples | 4,99 $ | ||
avocado | 3,99 $ | |||
blackberries | 3,99 $ | |||
blueberries | 3,99 $ | |||
cucumber | 1,25 $ | |||
3 | bagels | 3,00 $ | ||
beef meat | 11,49 $ | |||
bread | 3,00 $ | |||
english muffins | 1,99 $ | |||
fish fillets | 10,00 $ | |||
4 | Canada Dry | 3,99 $ | ||
Coca-Cola | 3,99 $ | |||
ginger ale | 3,99 $ | |||
milk | 5,44 $ | |||
salad dressing | 3,00 $ | |||
5 | bagels | 7,00 $ | ||
body wash | 4,85 $ | |||
Campbell's | 1,50 $ | |||
canned tuna | 2,50 $ | |||
cat litter | 33,00 $ | |||
![]() 15 mai - 21 mai 2025 |
1 | blueberries | 2,74 $ | |
butter | 4,94 $ | |||
Canada Dry | 3,25 $ | |||
Coca-Cola | 3,25 $ | |||
ginger ale | 3,25 $ | |||
2 | asparagus | 3,99 $ | ||
bagels | 1,99 $ | |||
beans | 1,50 $ | |||
bread | 2,49 $ | |||
broccoli | 1,99 $ | |||
3 | Ziploc | 1,88 $ | ||
hummus | 2,50 $ | |||
Hershey's | 1,50 $ | |||
chocolate bar | 1,50 $ | |||
4 | sliced cheese | 2,77 $ | ||
ice cream | 2,75 $ | |||
cheese | 2,77 $ |