Flyers may not be valid in all local stores.
Circulaire | Page | Produits | Description | Prix |
---|---|---|---|---|
![]() 12 juin - 18 juin 2025 |
1 | bacon | 4,47 $ | |
beef steak | 8,97 $ | |||
blueberries | 2,44 $ | |||
fennel | 1,47 $ | |||
ground pork | 2,77 $ | |||
2 | bread | 2,77 $ | ||
Campbell's | 1,67 $ | |||
Coca-Cola | 12,47 $ | |||
cookies | 3,47 $ | |||
Pepsi | 12,47 $ | |||
4 | beer | 42,28 $ | ||
Captain Morgan | 42,28 $ | |||
coffee | 17,97 $ | |||
Kool-Aid | 349,00 $ | |||
Maxwell House | 17,97 $ | |||
5 | apples | 5,97 $ | ||
avocado | 4,97 $ | |||
beans | 6,55 $ | |||
broccoli | 2,77 $ | |||
cauliflower | 3,97 $ | |||
6 | beef meat | 6,97 $ | ||
cod | 11,97 $ | |||
fish fillets | 11,97 $ | |||
gnocchi | 8,77 $ | |||
ground beef | 6,97 $ | |||
![]() 12 juin - 18 juin 2025 |
4 | beer | 25,69 $ | |
sauce | 1,99 $ | |||
Corona Extra | 25,69 $ | |||
Kraft® | 2,99 $ | |||
5 | ice tea | 6,99 $ | ||
coffee capsules | 9,99 $ | |||
K-Cups | 9,99 $ | |||
Gatorade | 7,99 $ | |||
electrolyte drink | 7,99 $ | |||
6 | cereals | 3,87 $ | ||
Doritos | 3,77 $ | |||
tortilla chips | 3,77 $ | |||
pizza | 6,99 $ | |||
chips | 3,77 $ |