Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() June 19 - June 25, 2025 |
1 | blackberries | $1.94 | |
carrots | $0.99 | |||
nectarines | $1.99 | |||
tomatoes | $0.99 | |||
pork meat | $2.99 | |||
2 | mayonnaise | $4.88 | ||
hot dog rolls | $2.99 | |||
pizza | $5.99 | |||
cheese | $5.99 | |||
pie | $5.99 | |||
3 | basmati rice | $12.99 | ||
beer | $42.28 | |||
cookies | $1.99 | |||
detergent | $5.77 | |||
fudge | $5.49 | |||
5 | asparagus | $8.80 | ||
carrots | $2.99 | |||
cucumber | $0.99 | |||
kiwi | $5.99 | |||
limes | $3.99 | |||
6 | beef meat | $6.99 | ||
fish fillets | $11.99 | |||
ground beef | $6.99 | |||
salami | $7.00 | |||
sliced cheese | $4.99 | |||
![]() June 19 - June 25, 2025 |
4 | beer | $25.69 | |
sauce | $3.49 | |||
bière | $25.69 | |||
Corona Extra | $25.69 | |||
Kraft® | $3.49 | |||
5 | ice tea | $6.99 | ||
café moulu | $9.99 | |||
jus | $4.29 | |||
coffee capsules | $9.99 | |||
K-Cups | $9.99 | |||
6 | Doritos | $3.77 | ||
tortilla chips | $3.77 | |||
pizza | $7.49 | |||
chips | $3.77 | |||
Dr. Oetker | $7.49 |