Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() May 08 - May 14, 2025 |
1 | all purpose flour | $11.99 | |
beef meat | $12.77 | |||
cashews | $12.00 | |||
coffee | $17.99 | |||
flour | $11.99 | |||
2 | sliced cheese | $3.00 | ||
tomato paste | $1.00 | |||
water chestnuts | $2.00 | |||
cheese | $3.00 | |||
crackers | $3.00 | |||
3 | bread | $1.50 | ||
salmon | $10.00 | |||
spinach | $3.00 | |||
ham | $3.50 | |||
hand soap | $5.00 | |||
4 | sliced cheese | $12.99 | ||
ham | $6.49 | |||
potatoes | $3.00 | |||
parsley | $3.00 | |||
chicken wings | $20.00 | |||
5 | cookies | $2.99 | ||
hash browns | $8.99 | |||
potato fries | $8.99 | |||
onion rings | $8.99 | |||
juice | $7.49 | |||
![]() May 07 - May 11, 2025 |
1 | beer | $42.00 | |
Cabernet Sauvignon | $120.00 | |||
red wine | $120.00 | |||
sparkling wine | $138.00 | |||
white wine | $168.00 | |||
2 | beer | $21.00 | ||
Miller Lite | $28.00 | |||
Corona Extra | $28.00 | |||
alcohol | $21.00 | |||
No Name | $25.00 | |||
3 | beer | $25.00 | ||
lemonade | $25.00 | |||
Smirnoff | $24.00 | |||
tomato juice | $28.00 | |||
vodka | $24.00 | |||
4 | red wine | $13.00 | ||
white wine | $15.00 | |||
wine | $13.00 | |||
alcohol | $13.00 | |||
5 | vodka | $36.00 | ||
Baileys | $50.00 | |||
liquor | $50.00 | |||
alcohol | $110.00 | |||
whisky | $110.00 | |||
![]() April 17 - May 28, 2025 |
8 | Aveeno | $12.49 | |
Garnier | $18.49 | |||
Neutrogena | $12.49 | |||
9 | Benadryl | $21.99 | ||
11 | table | $139.00 | ||
chair | $139.00 | |||
outdoor furniture | $349.00 | |||
13 | charcoal | $149.00 | ||
16 | grill | $14.00 | ||
thermometer | $29.00 |