Flyers may not be valid in all local stores.
Circulaire | Page | Produits | Description | Prix |
---|---|---|---|---|
![]() 15 mai - 21 mai 2025 |
1 | cashews | 6,88 $ | |
cookies | 4,99 $ | |||
lobster | 10,99 $ | |||
mayonnaise | 4,97 $ | |||
Miracle Whip | 4,97 $ | |||
3 | bath tissue | 11,99 $ | ||
body wash | 2,49 $ | |||
bread | 5,00 $ | |||
cereals | 8,99 $ | |||
Coca-Cola | 7,29 $ | |||
5 | ground chicken | 5,50 $ | ||
ground lamb | 5,50 $ | |||
ground pork | 5,50 $ | |||
lamb meat | 5,50 $ | |||
sliced cheese | 4,99 $ | |||
6 | buns | 6,29 $ | ||
7 | apples | 1,99 $ | ||
asparagus | 4,99 $ | |||
cabbage | 1,29 $ | |||
celery | 2,99 $ | |||
clementines | 6,99 $ | |||
![]() 15 mai - 21 mai 2025 |
1 | beer | 39,99 $ | |
Budweiser | 39,99 $ | |||
red wine | 14,99 $ | |||
rum | 22,99 $ | |||
vodka | 21,99 $ | |||
2 | Cabernet Sauvignon | 9,49 $ | ||
red wine | 9,49 $ | |||
sparkling wine | 14,99 $ | |||
white wine | 10,99 $ | |||
wine | 9,49 $ | |||
3 | Captain Morgan | 24,99 $ | ||
gin | 43,99 $ | |||
rum | 24,99 $ | |||
tequila | 31,99 $ | |||
alcohol | 57,99 $ | |||
4 | lemonade | 25,99 $ | ||
rum | 12,99 $ | |||
Smirnoff | 25,99 $ | |||
vodka | 12,99 $ | |||
Half and half | 25,99 $ | |||
5 | beer | 24,99 $ | ||
gin | 26,99 $ | |||
lemonade | 24,99 $ | |||
vodka | 22,99 $ | |||
ice tea | 24,99 $ | |||
![]() 15 mai - 21 mai 2025 |
1 | cashews | 6,88 $ | |
cookies | 4,99 $ | |||
mayonnaise | 4,97 $ | |||
Miracle Whip | 4,97 $ | |||
watermelon | 6,99 $ | |||
2 | bath tissue | 11,99 $ | ||
body wash | 2,49 $ | |||
bread | 5,00 $ | |||
cereals | 8,99 $ | |||
Coca-Cola | 7,29 $ | |||
5 | cream cheese | 3,97 $ | ||
lemonade | 3,99 $ | |||
ice cream | 4,94 $ | |||
potato fries | 2,99 $ | |||
orange juice | 3,99 $ |