Flyers may not be valid in all local stores.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
![]() February 13 - February 19, 2025 |
1 | coffee | $13.00 | |
salmon | $5.00 | |||
ice cream | $4.00 | |||
peanut butter | $5.00 | |||
chicken thighs | $4.66 | |||
2 | butter | $6.00 | ||
milk | $6.00 | |||
salad dressing | $3.49 | |||
shredded cheese | $6.00 | |||
tomato juice | $3.50 | |||
3 | apples | $2.49 | ||
beef meat | $7.00 | |||
cantaloupe | $6.99 | |||
carrots | $5.00 | |||
cucumber | $2.50 | |||
4 | bagels | $8.00 | ||
bread | $8.00 | |||
bread sticks | $4.00 | |||
ham | $2.99 | |||
cheese | $8.00 | |||
5 | bagels | $4.49 | ||
blueberries | $6.00 | |||
cereals | $3.00 | |||
eggs | $6.00 | |||
greek yoghurt | $10.50 | |||
![]() February 06 - February 12, 2025 |
1 | avocado | $2.44 | |
bath tissue | $5.00 | |||
beef meat | $4.44 | |||
facial tissues | $5.00 | |||
ground beef | $4.44 | |||
2 | bread | $7.00 | ||
cereals | $3.99 | |||
salmon | $9.99 | |||
smoked salmon | $9.99 | |||
sugar | $3.29 | |||
3 | broccoli | $3.79 | ||
cantaloupe | $5.00 | |||
cucumber | $4.00 | |||
ground pork | $5.00 | |||
mussels | $6.49 | |||
4 | bread | $4.99 | ||
tortillas | $7.00 | |||
ham | $13.00 | |||
sliced meat | $5.00 | |||
5 | grapes | $3.99 | ||
roasted peanuts | $5.49 | |||
sausage | $11.00 | |||
seedless grapes | $3.99 | |||
sour cream | $3.49 | |||
![]() February 13 - February 19, 2025 |
1 | bread | $2.99 | |
english muffins | $2.99 | |||
lobster | $5.49 | |||
mussels | $5.49 | |||
strawberries | $2.99 | |||
2 | bath tissue | $7.00 | ||
butter | $6.00 | |||
facial tissues | $7.00 | |||
milk | $6.00 | |||
salad dressing | $3.49 | |||
3 | rose | $99.99 | ||
4 | cookies | $11.99 | ||
cupcake | $6.99 | |||
strawberries | $2.59 | |||
cake | $29.99 | |||
5 | clams | $4.49 | ||
fish fillets | $12.99 | |||
ground veal | $7.99 | |||
salmon | $6.49 | |||
salmon fillet | $12.99 | |||
![]() February 06 - February 12, 2025 |
1 | bath tissue | $5.00 | |
facial tissues | $5.00 | |||
shredded cheese | $4.88 | |||
strawberries | $3.99 | |||
chicken breasts | $4.99 | |||
2 | bread | $7.00 | ||
cereals | $3.99 | |||
sugar | $15.00 | |||
potato fries | $4.00 | |||
potatoes | $4.00 | |||
3 | avocado | $4.50 | ||
beef meat | $7.99 | |||
broccoli | $3.99 | |||
cantaloupe | $5.50 | |||
cucumber | $4.50 | |||
4 | bread | $4.99 | ||
tortillas | $6.50 | |||
ham | $13.00 | |||
sliced meat | $7.00 | |||
5 | grapes | $3.99 | ||
roasted peanuts | $5.49 | |||
sausage | $11.00 | |||
seedless grapes | $3.99 | |||
sour cream | $3.49 |